| Chronic Care | |
Diabetes: Blood Sugar (A1c) Testing  N=149,553 |  75.28%  21.37% |
Diabetes: Blood Sugar (A1c) Control  N=149,553 | 60.50% 24.65% 11.50% 3.35% |
Diabetes: LDL Cholesterol Testing  N=149,553 | 89.50% |
Diabetes: LDL Cholesterol Control  N=149,553 | 59.80% 18.35% 11.22% 10.63% |
Diabetes: Kidney Function Monitored  N=149,553 | 78.77% |
Diabetes: Blood Pressure Control  N=149,553 | 51.10% |
Diabetes: All-or-None Process Measure (Optimal Testing)  N=149,553 | 61.86% |
Diabetes: All-or-None Outcome Measure (Optimal Results)  N=149,553 | 22.53% |
Uncomplicated Hypertension: Blood Pressure Control  N=261,021 | 76.36% |
Ischemic Vascular Disease: Daily Aspirin or Other Antiplatelet Therapy  N=61,773 | 91.39% |
Ischemic Vascular Disease: LDL Cholesterol Testing  N=61,773 | 89.04% |
Ischemic Vascular Disease: LDL Cholesterol Control  N=61,773 | 67.45% 13.08% 8.50% 10.97% |
Ischemic Vascular Disease: Blood Pressure Control  N=61,773 | 81.70% |
Chronic Kidney Disease - CKD Care in Stages I, II and III: Annual eGFR  N=25,078 | 97.65% |
Chronic Kidney Disease - CKD Care in Stages I, II and III: Blood Pressure Control  N=25,078 | 52.59% |
Chronic Kidney Disease - CKD Care in Stages I, II and III: LDL Cholesterol Control  N=25,078 | 57.23% 16.88% 10.00% 15.89% |
Chronic Kidney Disease - CKD Care in Stages I, II and III: LDL Cholesterol Testing  N=25,078 | 84.28% |
Chronic Kidney Disease - CKD Care in Stages IV and V: Calcium Level  N=2,493 | 91.17% |
Chronic Kidney Disease - CKD Care in Stages IV and V: eGFR (Estimated Glomerular Filtration Rate) test annually  N=2,493 | 92.38% |
Chronic Kidney Disease - CKD Care in Stages IV and V: Hemoglobin test annually  N=2,493 | 87.12% |
Chronic Kidney Disease - CKD Care in Stages IV and V: Intact Parathyroid Hormone (iPTH)  N=2,493 | 64.05% |
Chronic Kidney Disease - CKD Care in Stages IV and V: Lipid Profile  N=2,493 | 71.28% |
Chronic Kidney Disease - CKD Care in Stages IV and V: Most recent Blood pressure controlled to a level of less than 140/90 mm Hg  N=2,493 | 70.02% |
Chronic Kidney Disease - CKD Care in Stages IV and V: Phosphorus Level  N=2,493 | 69.23% |
| Preventive Care | |
Breast Cancer Screening  N=398,797 | 77.55% |
Cervical Cancer Screening  N=667,512 | 79.40% |
Colorectal Cancer Screening  N=776,210 | 74.38% |
Screening for Osteoporosis  N=212,785 | 79.82% |
Chronic Kidney Disease: Screening  N=432,901 | 87.93% |
Adults with Pneumococcal Vaccinations  N=433,767 | 82.02% |
Adult Screening for Tobacco Use  N=1,399,603 | 98.00% |
Tobacco User Receiving Tobacco Cessation Advice  N=235,351 | 71.48% |