| Chronic Care | |
Diabetes: Blood Sugar (A1c) Testing  N=142,997 |  74.23%  21.75% |
Diabetes: Blood Sugar (A1c) Control  N=142,997 | 60.51% 24.06% 11.38% 4.05% |
Diabetes: LDL Cholesterol Testing  N=142,997 | 88.84% |
Diabetes: LDL Cholesterol Control  N=142,997 | 59.41% 18.19% 11.25% 11.16% |
Diabetes: Kidney Function Monitored  N=142,997 | 78.53% |
Diabetes: Blood Pressure Control  N=142,997 | 50.15% |
Diabetes: All-or-None Process Measure (Optimal Testing)  N=142,997 | 61.30% |
Diabetes: All-or-None Outcome Measure (Optimal Results)  N=142,997 | 22.32% |
Uncomplicated Hypertension: Blood Pressure Control  N=255,156 | 74.93% |
Ischemic Vascular Disease: Daily Aspirin or Other Antiplatelet Therapy  N=56,606 | 89.02% |
Ischemic Vascular Disease: LDL Cholesterol Testing  N=56,606 | 88.79% |
Ischemic Vascular Disease: LDL Cholesterol Control  N=56,606 | 66.56% 13.55% 8.69% 11.21% |
Chronic Kidney Disease - CKD Care in Stages I, II and III: Annual eGFR  N=21,885 | 97.91% |
Chronic Kidney Disease - CKD Care in Stages I, II and III: Blood Pressure Control  N=21,885 | 51.98% |
Chronic Kidney Disease - CKD Care in Stages I, II and III: LDL Cholesterol Control  N=21,885 | 57.72% 16.85% 9.66% 15.77% |
Chronic Kidney Disease - CKD Care in Stages I, II and III: LDL Cholesterol Testing  N=21,885 | 84.23% |
Chronic Kidney Disease - CKD Care in Stages IV and V: Calcium Level  N=2,270 | 91.83% |
Chronic Kidney Disease - CKD Care in Stages IV and V: eGFR (Estimated Glomerular Filtration Rate) test annually  N=2,270 | 94.07% |
Chronic Kidney Disease - CKD Care in Stages IV and V: Hemoglobin test annually  N=2,270 | 88.13% |
Chronic Kidney Disease - CKD Care in Stages IV and V: Intact Parathyroid Hormone (iPTH)  N=2,270 | 63.55% |
Chronic Kidney Disease - CKD Care in Stages IV and V: Lipid Profile  N=2,270 | 73.68% |
Chronic Kidney Disease - CKD Care in Stages IV and V: Most recent Blood pressure controlled to a level of less than 140/90 mm Hg  N=2,270 | 69.94% |
Chronic Kidney Disease - CKD Care in Stages IV and V: Phosphorus Level  N=2,270 | 69.62% |
| Preventive Care | |
Breast Cancer Screening  N=367,182 | 76.41% |
Cervical Cancer Screening  N=682,053 | 79.49% |
Colorectal Cancer Screening  N=706,890 | 70.29% |
Screening for Osteoporosis  N=194,723 | 75.74% |
Chronic Kidney Disease: Screening  N=422,868 | 87.34% |
Adults with Pneumococcal Vaccinations  N=390,344 | 76.51% |
Adult Screening for Tobacco Use  N=1,405,918 | 97.54% |
Tobacco User Receiving Tobacco Cessation Advice  N=219,769 | 71.18% |