The average severity charges for patients who have had a normal vaginal delivery (DRG 372, 373).
| View Map of Regions |
|
|
|
 |
| Appleton Medical Center (Appleton) | $3,054 |  |
| Bellin Hospital (Green Bay) | $4,010 |  |
| Columbia St. Mary's Hospital (Columbia & Milwaukee) | $6,445 |  |
| Community Memorial Hospital (Menomonee Falls) | $6,728 |  |
| Franciscan Skemp Medical Center (La Crosse) | $6,285 |  |
Froedtert Memorial Lutheran Hospital (Milwaukee)
 | $6,276 |  |
| Gundersen Lutheran Medical Center (La Crosse) | $7,286 |  |
| Luther Hospital (Eau Claire) | $5,830 |  |
| Mercy Hospital (Janesville) | $8,834 |  |
| Meriter Hospital (Madison) | $6,359 |  |
| Monroe Clinic (Monroe) | $7,025 |  |
| Sacred Heart Hospital (Eau Claire) | $6,111 |  |
| Saint Joseph's Hospital (Marshfield) | $4,987 |  |
| St Mary's Hospital (Madison) | $6,431 |  |
| St. Mary's Hospital Medical Center (Green Bay) | $4,447 |  |
| St. Vincent Hospital (Green Bay) | $5,039 |  |
| Theda Clark Medical Center (Neenah) | $3,275 |  |
| Wheaton Franciscan - St. Joseph Campus (Milwaukee) | $8,493 |  |
| Wheaton Franciscan Healthcare -- All Saints (Racine) | $6,823 |  |
| Wheaton Franciscan Healthcare -- Elmbrook Memorial (Brookfield) | $8,960 |  |
| Wheaton Franciscan Healthcare -- St. Francis (Milwaukee) | $8,882 |  |
n: Sample size of patient population measured
N: Total patient population measured (not a sample)
Use caution when drawing conclusions for providers/organizations that have a small sample size
(generally considered 25 cases or less).
Disclaimer: Measures reported by WCHQ healthcare
organizations represent a specific aspect of care in relation to an
evidence-based standard, but are not clinical guidelines and do not establish
standards of care.
The quadrant analysis was produced, in part, using proprietary computer software that is created, owned, and licensed by the 3M Company. All copyrights in and to the 3M™ Software (including the selection, coordination, and arrangement of all codes) are owned by 3M. All rights reserved.